Time | Event | Location |
---|---|---|
Royal Australian Navy Band recitals. |
Time | Event | Location |
---|---|---|
12.00noon-4.00pm Warships enter Jervis Bay. |
Time | Event | Location |
---|---|---|
7.00am | Warships depart Jervis Bay for passage to Sydney. | Jervis Bay |
11.00am | Tall ships enter Sydney Harbour. | Sydney Harbour |
Time | Event | Location |
---|---|---|
6.00am-4.00pm | Warships enter Sydney Harbour | Sydney Harbour |
9.30am-10.30am | Air displays by Navy Squirrel Display Team and RAAF Roulettes. | |
9.30am-5.00pm | Tall Ships day sails. | Sydney Harbour |
10.00am | Ceremonial Fleet Entry and 21 Gun Salute. HMA Ships Sydney, Darwin, Perth, Parramatta, Bundaberg, Diamantina and Huon. | Sydney Harbour/Bradleys Head |
9.45am-10.15am | Navy Helicopter Display and RAAF Roulettes. | Bradley's Head, Sydney Harbour |
11.00am-4.00pm | Australian Surf Rowers Reception. | Sydney Opera House |
Time | Event | Location |
---|---|---|
8.00am-Sunset | Dress ship. | Sydney Harbour |
10.00am-7.00pm | RAN and International military band performances. | Sydney Opera House Forecourt and Bradfield Park |
10.30am-10.45am | Navy Helicopter Display Team. | Farm Cove, Sydney Harbour |
11.00am-2.30pm | Ceremonial Fleet Review. | Sydney Harbour |
11.20am-11.40am | Formation Flypast. | Sydney Harbour |
12.00noon-12.30pm | Navy Helicopter Display Team. | Shark Island, Sydney Harbour |
2.15pm-5.30pm | 'Salute to Navy' Air Displays. | Sydney Harbour |
7.40pm-8.10pm | Fireworks and Lightshow Spectacular. | Sydney Harbour |
Time | Event | Location |
---|---|---|
2.00am | Day Light Saving commences. Clocks go forward one hour. | |
9.30am-5.00pm | Tall ships open to visitors. | Australian National Maritime Museum, Darling Harbour |
10.00am-11.30am | HMAS Sydney (I) Memorial Service. | Naval Memorial, Bradley's Head |
1.00pm-6.00pm | Warships Open Day. | Fleet Base East, Garden Island and Barangaroo |
2.00pm-3.30pm | Ecumenical Service. | St Mary's Cathedral |
Time | Event | Location |
---|---|---|
8.00am-6.00pm | Warships Open Day. | Fleet Base East, Garden Island and Barangaroo |
9.00am-10.15am | Opening of Sea Power Conference 2013 and Pacific 2013 International Maritime Exposition. | Sydney Conference and Exhibition Centre, Darling Harbour |
9.30am-5.00pm | Tall Ships day sails. | Sydney Harbour |
Time | Event | Location |
---|---|---|
8.00am-5.00pm | Sea Power Conference 2013 and Pacific 2013 International Maritime Exposition continue. | Sydney Conference and Exhibition Centre, Darling Harbour |
9.30am-5.00pm | Tall ships open to visitors. | Cockle Bay/Darling Harbour |
12.30pm-2.00pm | Navy Memorial Service. | Cenotaph, Martin Place |
12.30pm-2.00pm | HMAS Penguin Freedom of Entry to Mosman. | Military Rd, Mosman |
1.00pm-2.30pm | HMAS Parramatta Freedom of Entry to Parramatta. | Church St, Parramatta |
Time | Event | Location |
---|---|---|
8.00am-5.00pm | Sea Power Conference 2013 and Pacific 2013 International Maritime Exposition. | Sydney Conference and Exhibition Centre, Darling Harbour |
12.30pm-2.30pm | Combined Navies Parade. | George Street - The Rocks to Town Hall |
Time | Event | Location |
---|---|---|
8.00am-5.00pm | Sea Power Conference 2013 and Pacific 2013 International Maritime Exposition. | Sydney Conference and Exhibition Centre, Darling Harbour |
10.00am-3.00pm | Combined Navies Sporting Competition. | Randwick Barracks/Macquarie Park |
11.00am | Tall ships depart for Auckland. | Sydney Harbour |
3.00pm-5.30pm | Sailing Regatta with RAN Sailing Association. | Sydney Harbour |
Time | Event | Location |
---|---|---|
From 7.30am | Warships depart for Exercise Triton Centenary 13 - Part 2. | Sydney Harbour |
More Information - http://www.navy.gov.au/ifr/
No comments:
Post a Comment