Those juggling college debt can still get the full spring break experience on a budget with priceline.com’s best bargain destinations for 2015, including both Myrtle and Virginia Beach that have average daily hotel rates below $90. The hottest spring break destination, Las Vegas, also made the top deals list with an average daily rate of $106.
Sixty-seven percent of Americans between the ages of 18 to 24 regretted not taking a last-minute trip in 2014, according to a recent survey from priceline.com, so those on the fence about traveling should not let the opportunity of an unforgettable vacation pass them by. For students with some flexibility in their budget, hotels in tropical destinations can be scored for less than $300 per night in the Florida Keys and Oahu, HI, with average daily rates of $275 and $199, respectively.
“After a particularly brutal winter and knowing how easy it is to find a deal on our app, students will be on the lookout for an adventure through last-minute travel deals – we call this seizing the Travel App-ortunity,” said John Caine, priceline.com’s Chief Product Officer. “We’ve got options for the student who saved for 12 months and for the student who has just decided to go. Express Deals offer exclusive deals with savings of up to 55 percent off published room rates.”
Priceline.com’s Best Bargain Destinations for Spring Break 2015
Based on advance hotel reservations for March made by students on priceline.com.Ranking | Destination | Average Daily Hotel Room Rate (ADR) |
1
| Myrtle Beach, SC |
$80
|
2
| Virginia Beach, VA |
$87
|
3
| Dallas, TX |
$99
|
4
| Minneapolis, MN |
$104
|
5
| Las Vegas, NV |
$106
|
Priceline.com’s Top 50 Most Popular Destinations for Spring Break 2015
Based on advance hotel reservations for March made by students on priceline.com.Ranking | Destination | Average Daily Hotel Room Rate (ADR) | Ranking | Destination | Average Daily Hotel Room Rate (ADR) |
1 | Las Vegas, NV | $106 | 26 | St. Louis, MO | $123 |
2 | Orlando, FL | $125 | 27 | Tampa, FL | $120 |
3 | New York City, NY | $195 | 28 | Savannah, GA | $152 |
4 | Phoenix, AZ | $153 | 29 | The Florida Keys | $275 |
5 | Orange County, CA | $121 | 30 | Palm Springs, CA | $177 |
6 | Miami, FL | $213 | 31 | Portland, OR | $120 |
7 | Chicago, IL | $149 | 32 | San Jose, CA | $144 |
8 | New Orleans, LA | $176 | 33 | Columbus, OH | $109 |
9 | San Diego, CA | $132 | 34 | Puerto Rico | $180 |
10 | San Francisco, CA | $166 | 35 | Toronto, Canada | $118 |
11 | Los Angeles, CA | $144 | 36 | Daytona Beach, FL | $135 |
12 | San Antonio, TX | $120 | 37 | Atlantic City/Cape May, NJ | $128 |
13 | Dallas, TX | $99 | 38 | Kansas City, MO | $110 |
14 | Washington D.C. | $170 | 39 | Indianapolis, IN | $122 |
15 | Fort Lauderdale, FL | $162 | 40 | Philadelphia, PA | $138 |
16 | Nashville, TN | $153 | 41 | Panama City, FL | $161 |
17 | Atlanta, GA | $108 | 42 | Oahu, HI | $199 |
18 | Houston, TX | $119 | 43 | LA/San Fernando Valley, CA | $122 |
19 | Seattle, WA | $119 | 44 | Charleston, SC | $191 |
20 | Denver, CO | $116 | 45 | Inland Empire (CA) | $95 |
21 | Austin, TX | $185 | 46 | Central Coast (CA) | $117 |
22 | Minneapolis, MN | $104 | 47 | Sarasota, FL | $166 |
23 | St. Petersburg/ Clearwater, FL | $171 | 48 | Monterey/Salinas, CA | $121 |
24 | Boston, MA | $181 | 49 | Buffalo/Niagara Falls, NY | $107 |
25 | Fort Myers/Naples, FL | $193 | 50 | Charlotte, NC | $105 |
Source: priceline.com
No comments:
Post a Comment